Euroa Shearing Association (ESA) Founding Member Golden Shears World Championships - email | ||
Golden Shears New Zealand | Golden Shears Masterton | Bob Chamberlain, Laurie Keats, Alan Williams |
Golden Shears England | Bath & West Agricultural Society | John Davis, Sir John Colfox, Tug Wilson |
Golden Shears Australia | Euroa Shearing Association | Bernie Walker, Neville Stribling, David Rush |
The ESA committee and it's
members are actively involved in the Golden Shears World Championships and
the Australian National Shearing & Woolhandling Championships, sharing
their wisdom and ideas with the next generation of administrators.
Sports Shear Australia Association (SSAA) have recognised the value of the contribution of (ESA) to the organisation and awarded Life Memberships to ESA members, Stan Artridge, John Hanrahan |
|
John Hanrahan, Stan Artridge and Chairman Bernie Walker |
|
ESA long term vision founded Golden Shears World Championships with Golden Shears England and Golden Shears New Zealand |
Golden Shears Open |
||||||
Year |
1st |
2nd | 3rd | 4th | 5th | 6th |
1977 | Norm Blackwell (NZ) -91.02 | Les Arkle - 88.99 | Steve Pittaway - 86.79 | Frank Vearing - 86.41 | Reg Walker - 86.29 | Ray Paget - 84.12 |
1978 | John Conlan - 92.74 | John Harris - 90.94 | Les Arkle - 90.90 | Frank Vearing - 90.13 | Kerry Johnstone (NZ) - 88.84 | Terry O'Connor - 87.31 |
1979 | Reg Walker - 91.74 | John Harris - 91.26 | Allan Cullen - 90.75 | Mark Conlan - 90.16 | Ross Threlfall - 89.42 | Rick Duggan - 87.85 |
1980 | John Conlan - 94.26 | John Harris - 93.80 | Bill O'Connor - 92.66 | Kerry Johnstone (NZ) - 92.14 | Frank Vearing - 92.06 | Dick Duggan - 92.06 |
1981 | Mark Conlan - 92.14 | David Ryan 90.12 | Gene Mills - 89.47 | Frank Vearing - 89.23 | Terry O'Connor - 89.03 | Kerry Johnstone (NZ) - 88.93 |
1982 | Mark Conlan - 95.25 | Adrian Cox (NZ) - 93.51 | Larry Lewis (NZ) - 93.36 | John Conlan - 92.29 | Wayne Bedgood - 91.79 | Terry O'Connor - 90.22 |
1983 | Mark Conlan - 92.86 | John Conlan - 92.70 | Gene Mills - 92.02 | Alan Donaldson (NZ) - 91.92 | Adrian Cox (NZ) - 91.52 | Terry O'Connor - 89.91 |
1984 | Mark Conlan - 93.97 | John Conlan - 93.17 | Gene Mills - 92.22 | Bill O'Connor - 91.09 | Graeme Trotter - 91.03 | Alan Cullen - 89.66 |
Forlonge Invitation | ||||||
Year |
1st |
2nd | 3rd | 4th | 5th | 6th |
1973 | John Hutchinson | Dick Duggan | Jim Walker | John Harris | ||
1974 | John Harris - 86.36 | B Robertson - 84.12 | Bill O'Connor - 83.83 | Samson Te Whata - 79.63 | T Smith - 76.67 | Vin Preece - 76.20 |
1975 | Steve Pittaway - 90.99 | G Wenke - 90.90 | Tim O'Connor - 89.76 | M Mackilin - 88.21 | J Brophy - 87.93 | A Brain - 84.46 |
1976 | Jim Mott - 91.95 | Bill O'Connor - 91.82 | L Hughes - 89.69 | Tom Brough (NZ) - 88.21 | R Hanrahan - 87.29 | L Arkle - 85.56 |
1977 | Dick Duggan - 91.84 | Ivan Rosandich (NZ) - 89.25 | Tim O'Connor - 85.59 | P Kelly - 83.15 | B Robertson - 81.22 | Terry O'Connor - 78.39 |
1978 | Norm Blackwell (NZ) - 91.61 | Ray Alabaster (NZ) - 90.86 | R Websdale - 90.49 | David Ryan - 86.68 | M Johnstone - 85.98 | Jim Mott - 82.19 |
1979 | Peter Lyon (NZ) - 91.55 | Frank Vearing - 90.52 | John Conlan - 90.00 | B Kimber - 88.53 | Evan McFarlane - 88.49 | T Smith - 87.73 |
1980 | Martin Ngataki (NZ) - 94.98 | J Bates - 93.44 | John Harris - 92.95 | Reg Walker - 92.32 | A Della - 90.86 | Terry O'Connor - 90.77 |
1981 | R Websdale | Graeme Trotter | John Conlan | Gene Mills | Ivan Rosandich | Evan McFarlane |
1982 | Dick Duggan - 91.40 | Wayne Beddgood - 91.29 | Terry O'Connor - 91.27 | Dick Murphy - 91.17 | Ray Paget - 90.70 | Russell Kirkbride - 90.23 |
1983 | John Conlan - 95.20 | Mark Conlan - 94.69 | Alan Cullen - 91.81 | Pick Pivac (NZ) - 90.92 | R Anderson - 90.07 | Neil Lett - 89.77 |
1984 | David Fagan (NZ) - 95.07 | K Meek - 91.64 | Graeme Trotter - 91.56 | Rick Duggan - 91.51 | Alan Cullen - 89.46 | Peter Artridge - 89.24 |
Sunbeam Golden Shears International Test | ||
Year |
1st |
2nd |
1974 | Australia
- 247.44 Jim Walker, J Nobes, Steve Pittaway |
New
Zealand - 222.39 Don Morrison, Norm Blackwell, Eddy Reidy |
1975 | New
Zealand - 247.102 Norm Blackwell, Kerry Johnstone, Roger Cox |
Australia
- 246.248 P Kelly, Jim Mott, T Smith |
1976 | Australia
- 271.098 T Smith, J Harris, Tim O'Connor |
New
Zealand - 261.638 Don Morrison, Roger Cox, Martin Ngataki |
1977 | New
Zealand - 253.25 Kerry Johnstone, Kevin Walsh, Colin Gibson |
Australia
- 235.69 John Hutchinson, John Harris, R Websdale |
1978 | Australia
- 265.07 Jim Walker, Steve Pittaway, Dick Duggan |
New
Zealand - 262.21 Bob Michie, Roger Cox, Adrian Cox |
1979 | Australia
- 258.38 Bill O'Connor, David Ryan, Dick Duggan |
New
Zealand - 250.87 Ray Alabaster, Kevin Walsh, Martin Ngataki |
1980 | Australia
- 274.86 Mark Conlan, John Conlan, R Anderson |
New
Zealand - 270.55 Brian Quinn, Samson Te Whata, Don Morrison |
1981 | Australia
- 266.43 David Ryan, Mark Conlan, Frank Vearing |
New
Zealand - 256.54 Bob Michie, Jack Dowd, Adrian Cox |
1982 | Australia
- 267.66 Bill O'Connor, Mark Conlan, John Conlan |
New
Zealand - 258.82 Jack Dowd, Samson Te Whata, Larry Lewis |
1983 | Australia
- 269.53 R Websdale, David Ryan, Gene Mills |
New
Zealand - 258.86 Peter Lyon, Alan Donaldson, Adrian Cox |
1984 | Australia
- 267.22 John Conlan, Mark Conlan, Gene mills |
New
Zealand - 252.17 Alan Donaldson, Samson Te Whata, Rick Pivac |