Sheep Shearing Records
|
|
|
There were no restrictions on
wool weights for shearing records in New
Zealand at this time. Now 3kgs ewes, 0.9kg lambs. The following Records were recorded on a World Records register held by the Golden Shears Society, with Referees present. This was before the formation of the World Sheep Shearing Records Committee in 1982 and all the shearers deserve credit for their achievements Australian Records |
SOLO - Strongwool Ewes 9 hours | |||
Stephen Dodds | 654 | 11-2-1982 | Stewart's Trust, Waikaka |
John Fagan | 623 | 25-2-1981 | Mairoa, Pio Pio |
Stephen Dodds | 613 | 23-1-1981 | Greenvale |
Horace Horrell | 572 | 7-2-1980 | Stewart's Trust, Waikaka |
Jack Dowd | 543 | 22-1-1974 | Lochinver Station, Taupo |
Morrie Anderson | 525 | 17-1-1970 | Onepu, Matata |
4 Stand - Strongwool Ewes 9 hours | |||
Steve Dodds gang | 2519 | 11-2-1982 | Stewarts Trust, Waikaia 11-02-82 |
Dave Jackson's gang | 2111 | 26-1-1982 | Mararoa Station, Mossburn |
Jack Dowd's gang | 1988 | 22-1-1974 | Lochinver Station, Taupo |
Ray Alabaster's gang | 1719 | Dimatane | |
Waru Hill's gang | 1590 | 19-12-1970 | Waiouru Station |
Ray Alabaster's gang | 1562 | 20-12-1969 | Collins Junction, Rangiwa, Taihape |
5 Stand - Merino Ewes 8 hours | |||
Fred Peyton's gang | 1125 | 21-10-1971 | Glencoe Station, Arrowtown |
6 Stand - Strongwool Ewes 9 hours | |||
Brian Galvin's gang | 2581 | 30-1-1971 | Wilanda Downs, Ohai |
SOLO - Strongwool Lambs 9 hours | |||
John Fagan | 804 | 8-12-1980 | Hauturu, Pio Pio |
Hamahona Te Whata | 743 | 21-11-1980 | J Hegarty's Property, Gisborne |
John Fagan | 740 | 15-12-1979 | Sunderland Farm, King Country |
Hamahona Te Whata | 725 | 8-12-1979 | Poverty Bay Showgrounds |
John Fagan | 722 | 3-12-1979 | Mangapehi, King Country |
Hamahona Te Whata | 650 | 19-11-1979 | Te Pahi Station, Gisborne |
Jack Dowd | 637 | 2-12-1977 | Ngutunui |
Mark Boot | 625 | 19-12-1972 | Porinui Station |
Charles Pearse | 602 | 8-12-1976 | Kerry Downs, Te Pohue |
Steve Morrell | 585 | 29-12-1971 | Mt Hutt Station |
Victor Te Whata | 579 | 8-12-1971 | Okau Station, Blairlogie |
John Ferguson | 567 | 20-12-1969 | Kinloch Station, Taupo |
Len Chamberlain | 566 | 5-12-1969 | Okau Station, Masterton |
Brian Quinn | 550 | 28-1-1969 | Table Hill, Milton |
Graeme Klegg | 512 | 5-12-1968 | Waihi Station, Masterton |
2 Stand - Strongwool Lambs 9 hours | |||
Keith Wilson & Paul Kemp | 1513 | 21-11-1981 | Tikorangi Station, Portland |
Gavin Whitehead & John Fagan | 1347 | 15-12-1979 | Mangakowhai Rd, Pio Pio |
Mark Boot & Eddy Reidy, Dawson Woodcocks Gang | 1244 | 19-12-1972 | Porinui Station, Taupo |
4 Stand - Strongwool Lambs 9 hours | |||
M Christian's Gang | 2444 | 21-11-1981 | Tikorangi Station, Portland |
6 Stand - Strongwool Lambs 9 hours | |||
Robin Cooper's gang | 2802 | 27-1-1970 | Mt Hutt Station, Methven |
8 Stand - Strongwool Lambs 9 hours | |||
A Petuha's gang | 3316 | 5-12-1970 | Mawngaorapa |
Robin Cooper's gang | 3226 | 30-11-1968 | Huiarua Station |
10 Stand - Strongwool Lambs 9 hours | |||
Eddie
Reidy's gang
- Ken Pike 606 - John Fagan 602 - Dick Hettig 584 - Sam Te Whata 563 - Ivan Rosandich 555 - Jeff Roundtree 555 - Jack Dowd 552 - Mark Boot 546 - Brian McDonnell 502 - B Johnstone 492 - |
5557 | 8-1-1979 | Poronui Station, Taupo |
R Baker's gang | 4981 | 29-11-1975 | Tangihau Stn, Gisborne |
SOLO WOMEN - Strongwool Ewes 9 hours | |||
Maureen Hyatt | 522 | 21-2-1982 | Mossbum 21-0 2-82 |
Margaret McAuley | 410 | 19-2-1981 | Mataura, Southland |
Pam Warren | 322 | 10-1-1972 | Pioi Station Awakino |
3 Stand WOMEN - Strongwool Ewes 9 hours | |||
Maureen Hyatt, Margaret McAuley & Glenda Betts |
1120 |
19-2-1981 | Mataura Southland |
5 Stand WOMEN - Strongwool Ewes 9 hours | |||
Pam Warren’s Gang | 1261 | 10-1-1972 | Pioi Station, Awakino |
SOLO WOMEN - Strongwool Lambs 9 hours | |||
Maureen Hyatt | 569 | 5-2-1982 | Mossburn, Southland |
Ata Monds | 401 | 18-11-1978 | Waipa Station, Benneydale |
Pam Warren | 344 | 10-12-1971 | Pioi Station, Awakino |
SOLO BLADES - Strongwool Lambs 9 hours | |||
B Davidson | 308 | 22-12-1973 | Hamner Springs Canterbury |
Peter Casserly | 353 | 13- 02- 19 76 | Mount Summers Methven |
SOLO WOMAN BLADES - Strongwool Lambs 9 hours | |||
Joy McCracken | 225 | 1-2-1979 | Moreval Fairlie |
SOLO WOMAN BLADES - Strongwool Ewes 9 hours | |||
Joy McCracken | 137 | 22-09-1977 | 137 Oxford Canterbury |
Records prior to 1970 and the World Records Committee Organisation's Setup | |||
Colin Bosher | 565 | Awakino, Taranaki | 13-4-1964 |
Godfrey Bowen | 463 | Puketitiri, Hawkes Bay | 6-1-1961 |
Ivan Bowen | 457 | Ruatoria, East Cape | January 1954 |
Godfrey Bowen | 456 | Opiki, Manawatu | 6-1-1953 |
Percy De Malmanche | 409 | Pihama, taranaki | December 1934 |
Bill Higgins | 406 | Maxwell, Taranaki | 1923 |
Bill Higgins | 372 | Maxwell, Taranaki | 1921 |
Rimitiriu Raihana | 333 | Gwavas, Hawkes Bay | November 1900 |